• Share
  • RSS
  • Print
  • Comments

The following table was compiled with data from the U.S. Census Bureau. It shows the populations for different Metropolitan Statistical Areas (MSAs) and Metropolitan Divisions (MDs) for selected years between 2000 and 2006. The percentage change in the right hand column represents the population change in the MSA/MD from 2000 to 2006. Some cities are listed as both an MSA and an MD, because some large MSAs are broken down into smaller MDs. 

 

Geographic area Legal / statistical area description Population estimates % Growth from 2000 - 2006
July 1, 2006 July 1, 2004 July 1, 2002 July 1, 2000
Abilene, TX MSA 158,063 158,282 158,039 160,105 -1.28%
Akron, OH MSA 700,943 701,445 699,776 695,986 0.71%
Albany - Schenectady - Troy, NY MSA 850,957 844,168 833,713 826,750 2.93%
Albany, GA MSA 163,961 162,097 160,127 157,798 3.91%
Albuquerque, NM MSA 816,811 780,270 753,375 731,651 11.64%
Alexandria, LA MSA 150,080 146,604 145,292 145,148 3.40%
Allentown - Bethlehem - Easton, PA - NJ MSA 800,336 779,198 758,119 742,044 7.86%
Altoona, PA MSA 126,494 127,095 127,600 129,066 -1.99%
Amarillo, TX MSA 241,515 235,717 230,750 227,110 6.34%
Ames, IA MSA 80,145 80,296 80,784 80,041 0.13%
Anchorage, AK MSA 359,180 345,943 332,640 320,416 12.10%
Anderson, IN MSA 130,575 130,445 131,900 133,311 -2.05%
Anderson, SC MSA 177,963 173,249 170,119 166,342 6.99%
Ann Arbor, MI MSA 344,047 338,732 332,620 324,294 6.09%
Anniston - Oxford, AL MSA 112,903 111,876 111,333 111,392 1.36%
Appleton, WI MSA 217,313 212,877 208,556 202,572 7.28%
Asheville, NC MSA 398,009 387,088 377,871 370,453 7.44%
Athens - Clarke County, GA MSA 185,479 175,165 169,347 166,707 11.26%
Atlanta - Sandy Springs - Marietta, GA MSA 5,138,223 4,822,140 4,564,540 4,281,957 20.00%
Atlantic City, NJ MSA 271,620 267,773 259,128 253,110 7.31%
Auburn - Opelika, AL MSA 125,781 120,326 117,500 115,426 8.97%
Augusta - Richmond County, GA - SC MSA 523,249 514,553 506,451 500,342 4.58%
Austin - Round Rock, TX MSA 1,513,565 1,411,483 1,347,464 1,264,739 19.67%
Bakersfield, CA MSA 780,117 733,784 693,125 663,864 17.51%
Baltimore - Towson, MD MSA 2,658,405 2,642,391 2,596,623 2,557,422 3.95%
Bangor, ME MSA 147,180 146,603 146,232 144,891 1.58%
Barnstable Town, MA MSA 224,816 227,705 227,527 223,248 0.70%
Baton Rouge, LA MSA 766,514 725,725 714,172 707,382 8.36%
Battle Creek, MI MSA 137,991 139,306 138,670 138,099 -0.08%
Bay City, MI MSA 108,390 109,133 109,673 110,138 -1.59%
Beaumont - Port Arthur, TX MSA 379,640 382,661 382,331 384,789 -1.34%
Bellingham, WA MSA 185,953 180,143 174,112 167,656 10.91%
Bend, OR MSA 149,140 134,329 125,498 116,617 27.89%
Bethesda - Gaithersburg - Frederick, MD MD 1,155,069 1,138,513 1,117,024 1,075,277 7.42%
Billings, MT MSA 148,116 144,512 141,604 139,129 6.46%
Binghamton, NY MSA 247,554 249,179 251,586 252,035 -1.78%
Birmingham - Hoover, AL MSA 1,100,019 1,080,135 1,065,283 1,053,393 4.43%
Bismarck, ND MSA 101,138 97,826 96,138 94,858 6.62%
Blacksburg - Christiansburg - Radford, VA MSA 151,524 150,550 151,005 151,292 0.15%
Bloomington - Normal, IL MSA 161,202 157,782 155,231 150,879 6.84%
Bloomington, IN MSA 178,714 177,320 175,580 175,764 1.68%
Boise City - Nampa, ID MSA 567,640 524,623 498,978 468,875 21.06%
Boston - Cambridge - Quincy, MA - NH MSA 4,455,217 4,449,334 4,452,043 4,401,848 1.21%
Boston - Quincy, MA MD 1,835,986 1,837,386 1,841,165 1,815,884 1.11%
Boulder, CO1 MSA 282,304 278,706 278,396 271,368 4.03%
Bowling Green, KY MSA 113,320 108,945 106,004 104,473 8.47%
Bremerton - Silverdale, WA MSA 240,604 240,137 238,539 232,379 3.54%
Bridgeport - Stamford - Norwalk, CT MSA 900,440 900,683 895,083 884,916 1.75%
Brownsville - Harlingen, TX MSA 387,717 370,653 353,188 336,851 15.10%
Brunswick, GA MSA 100,613 97,186 95,383 93,265 7.88%
Buffalo - Niagara Falls, NY MSA 1,137,520 1,152,217 1,159,943 1,169,013 -2.69%
Burlington - South Burlington, VT MSA 206,007 204,478 202,431 199,535 3.24%
Burlington, NC MSA 142,661 138,282 135,640 131,487 8.50%
Cambridge - Newton - Framingham, MA MD 1,467,016 1,467,896 1,472,459 1,469,030 -0.14%
Camden, NJ MD 1,249,659 1,235,387 1,211,501 1,188,846 5.12%
Canton - Massillon, OH MSA 409,764 409,869 408,682 407,077 0.66%
Cape Coral - Fort Myers, FL MSA 571,344 514,477 475,484 443,915 28.71%
Carson City, NV MSA 55,289 55,939 54,573 52,551 5.21%
Casper, WY MSA 70,401 68,989 67,509 66,566 5.76%
Cedar Rapids, IA MSA 249,320 244,862 241,843 237,819 4.84%
Champaign - Urbana, IL MSA 216,581 214,812 212,790 210,418 2.93%
Charleston - North Charleston, SC MSA 603,178 582,292 562,579 550,515 9.57%
Charleston, WV MSA 305,526 306,951 306,617 309,437 -1.26%
Charlotte - Gastonia - Concord, NC - SC MSA 1,583,016 1,472,619 1,406,500 1,340,017 18.13%
Charlottesville, VA MSA 190,278 185,407 180,727 174,733 8.90%
Chattanooga, TN - GA MSA 496,704 488,129 482,979 477,230 4.08%
Cheyenne, WY MSA 85,384 84,994 83,135 81,730 4.47%
Chicago - Naperville - Joliet, IL MD 7,929,775 7,852,976 7,766,687 7,645,118 3.72%
Chicago - Naperville - Joliet, IL - IN - WI MSA 9,505,748 9,394,392 9,277,652 9,120,782 4.22%
Chico, CA MSA 215,881 212,609 208,683 203,808 5.92%
Cincinnati - Middletown, OH - KY - IN MSA 2,104,218 2,074,789 2,044,916 2,014,625 4.45%
Clarksville, TN - KY MSA 240,500 237,468 233,997 232,608 3.39%
Cleveland - Elyria - Mentor, OH MSA 2,114,155 2,133,993 2,142,608 2,148,238 -1.59%
Cleveland, TN MSA 109,477 106,997 105,586 104,290 4.97%
Coeur d'Alene, ID MSA 131,507 122,375 114,272 109,550 20.04%
College Station - Bryan, TX MSA 192,152 188,703 186,298 185,138 3.79%
Colorado Springs, CO MSA 599,127 578,704 565,275 540,024 10.94%
Columbia, MO MSA 155,997 151,032 148,649 145,951 6.88%
Columbia, SC MSA 703,771 684,564 663,206 649,104 8.42%
Columbus, GA - AL MSA 288,847 281,454 285,838 282,113 2.39%
Columbus, IN MSA 74,444 72,871 71,874 71,723 3.79%
Columbus, OH MSA 1,725,570 1,689,263 1,655,216 1,619,041 6.58%
Corpus Christi, TX MSA 415,810 409,178 404,270 403,257 3.11%
Corvallis, OR MSA 79,061 78,345 79,051 78,128 1.19%
Cumberland, MD - WV MSA 99,759 100,827 101,098 101,867 -2.07%
Dallas - Fort Worth - Arlington, TX MSA 6,003,967 5,694,788 5,478,438 5,197,315 15.52%
Dallas - Plano - Irving, TX MD 4,019,499 3,809,865 3,668,874 3,475,905 15.64%
Dalton, GA MSA 134,397 129,711 125,611 120,951 11.12%
Danville, IL MSA 81,941 82,545 83,207 83,830 -2.25%
Danville, VA MSA 107,087 107,942 108,932 110,025 -2.67%
Davenport - Moline - Rock Island, IA - IL MSA 377,291 375,112 374,980 375,895 0.37%
Dayton, OH MSA 838,940 843,546 844,449 848,056 -1.07%
Decatur, AL MSA 149,549 147,248 146,401 146,094 2.36%
Decatur, IL MSA 109,309 110,286 112,316 114,495 -4.53%
Deltona - Daytona Beach - Ormond Beach, FL MSA 496,575 478,338 459,181 445,030 11.58%
Denver - Aurora, CO1 MSA 2,408,750 2,326,126 2,276,592 2,193,737 9.80%
Des Moines - West Des Moines, IA MSA 534,230 512,573 497,093 483,140 10.57%
Detroit - Livonia - Dearborn, MI MD 1,971,853 2,008,343 2,037,921 2,059,247 -4.24%
Detroit - Warren - Livonia, MI MSA 4,468,966 4,483,635 4,476,928 4,458,636 0.23%
Dothan, AL MSA 138,234 134,747 131,827 131,092 5.45%
Dover, DE MSA 147,601 138,819 131,518 127,113 16.12%
Dubuque, IA MSA 92,384 91,223 89,571 89,265 3.49%
Duluth, MN - WI MSA 274,244 275,597 276,031 275,579 -0.48%
Durham, NC MSA 464,389 449,669 440,990 425,965 9.02%
Eau Claire, WI MSA 155,041 152,872 150,300 148,634 4.31%
Edison, NJ MD 2,308,777 2,287,414 2,244,816 2,183,208 5.75%
El Centro, CA MSA 160,301 152,167 145,774 142,545 12.46%
El Paso, TX MSA 736,310 712,481 694,078 681,572 8.03%
Elizabethtown, KY MSA 110,878 109,163 108,687 107,711 2.94%
Elkhart - Goshen, IN MSA 198,105 191,670 185,990 183,567 7.92%
Elmira, NY MSA 88,641 89,833 90,623 91,053 -2.65%
Erie, PA MSA 279,811 280,833 282,475 280,729 -0.33%
Essex County, MA MD 735,958 733,812 734,710 725,475 1.44%
Eugene - Springfield, OR MSA 337,870 331,313 326,984 323,468 4.45%
Evansville, IN - KY MSA 350,356 347,644 344,354 343,027 2.14%
Fairbanks, AK MSA 86,754 86,769 84,722 82,727 4.87%
Fargo, ND - MN MSA 187,001 182,520 177,012 174,704 7.04%
Farmington, NM MSA 126,473 124,072 119,940 114,237 10.71%
Fayetteville - Springdale - Rogers, AR - MO MSA 420,876 391,987 367,540 349,481 20.43%
Fayetteville, NC MSA 341,363 344,872 340,216 336,698 1.39%
Flagstaff, AZ MSA 124,953 122,555 119,879 116,676 7.09%
Flint, MI MSA 441,966 442,739 440,391 437,021 1.13%
Florence - Muscle Shoals, AL MSA 142,657 141,992 141,735 143,021 -0.25%
Florence, SC MSA 198,848 196,679 194,870 193,291 2.87%
Fond du Lac, WI MSA 99,243 98,526 97,805 97,408 1.88%
Fort Collins - Loveland, CO MSA 276,253 268,810 263,748 252,942 9.22%
Fort Lauderdale - Pompano Beach - Deerfield Beach, FL MD 1,787,636 1,754,984 1,706,774 1,632,821 9.48%
Fort Smith, AR - OK MSA 288,818 281,718 278,105 273,924 5.44%
Fort Walton Beach - Crestview - Destin, FL MSA 180,291 180,678 175,173 170,914 5.49%
Fort Wayne, IN MSA 408,071 401,343 396,721 391,138 4.33%
Fort Worth - Arlington, TX MD 1,984,468 1,884,923 1,809,564 1,721,410 15.28%
Fresno, CA MSA 891,756 865,468 832,415 802,273 11.15%
Gadsden, AL MSA 103,362 102,928 102,891 103,318 0.04%
Gainesville, FL MSA 243,985 238,063 235,510 232,735 4.83%
Gainesville, GA MSA 173,256 160,461 152,190 140,953 22.92%
Gary, IN MD 700,896 689,653 681,186 676,708 3.57%
Glens Falls, NY MSA 129,455 127,707 125,532 124,362 4.10%
Goldsboro, NC MSA 113,847 113,978 113,077 113,350 0.44%
Grand Forks, ND - MN MSA 96,523 96,974 95,740 97,253 -0.75%
Grand Junction, CO MSA 134,189 127,250 122,119 117,502 14.20%
Grand Rapids - Wyoming, MI MSA 774,084 765,777 756,733 742,944 4.19%
Great Falls, MT MSA 79,385 79,874 79,738 80,240 -1.07%
Greeley, CO1 MSA 236,857 219,500 204,457 183,149 29.32%
Green Bay, WI MSA 299,003 294,870 289,065 283,306 5.54%
Greensboro - High Point, NC MSA 685,378 665,317 656,444 645,440 6.19%
Greenville, NC MSA 165,776 160,053 156,358 153,161 8.24%
Greenville, SC MSA 601,986 583,439 572,646 561,792 7.15%
Gulfport - Biloxi, MS MSA 227,904 252,408 248,711 246,649 -7.60%
Hagerstown - Martinsburg, MD - WV MSA 257,619 244,086 231,431 223,587 15.22%
Hanford - Corcoran, CA MSA 146,153 142,187 134,535 129,835 12.57%
Harrisburg - Carlisle, PA MSA 525,380 518,109 513,973 509,447 3.13%
Harrisonburg, VA MSA 113,449 110,782 110,026 108,167 4.88%
Hartford - West Hartford - East Hartford, CT MSA 1,188,841 1,181,111 1,168,436 1,151,105 3.28%
Hattiesburg, MS MSA 134,744 129,629 126,686 124,300 8.40%
Hickory - Lenoir - Morganton, NC MSA 359,856 352,879 348,968 343,086 4.89%
Hinesville - Fort Stewart, GA MSA 74,023 71,235 71,436 71,628 3.34%
Holland - Grand Haven, MI MSA 257,671 252,913 246,405 239,522 7.58%
Honolulu, HI MSA 909,863 897,969 885,678 875,410 3.94%
Hot Springs, AR MSA 95,164 92,122 89,965 88,388 7.67%
Houma - Bayou Cane - Thibodaux, LA MSA 202,902 198,083 196,140 194,521 4.31%
Houston - Sugar Land - Baytown, TX MSA 5,539,949 5,232,777 5,001,272 4,742,159 16.82%
Huntington - Ashland, WV - KY - OH MSA 285,475 285,971 286,337 288,390 -1.01%
Huntsville, AL MSA 376,753 362,556 353,205 343,806 9.58%
Idaho Falls, ID MSA 116,980 110,524 105,024 102,133 14.54%
Indianapolis - Carmel, IN MSA 1,666,032 1,617,406 1,576,238 1,531,064 8.82%
Iowa City, IA MSA 139,567 137,708 135,072 132,004 5.73%
Ithaca, NY MSA 100,407 100,038 98,412 96,581 3.96%
Jackson, MI MSA 163,851 162,542 161,102 158,754 3.21%
Jackson, MS MSA 529,456 515,384 504,206 498,317 6.25%
Jackson, TN MSA 111,937 109,830 109,245 107,566 4.06%
Jacksonville, FL MSA 1,277,997 1,222,134 1,172,966 1,126,248 13.47%
Jacksonville, NC MSA 150,673 154,312 149,583 150,099 0.38%
Janesville, WI MSA 159,153 156,065 153,947 152,554 4.33%
Jefferson City, MO MSA 144,958 142,199 142,118 140,336 3.29%
Johnson City, TN MSA 191,136 187,076 183,645 181,977 5.03%
Johnstown, PA MSA 146,967 148,512 150,303 152,251 -3.47%
Jonesboro, AR MSA 113,330 110,968 109,102 108,127 4.81%
Joplin, MO MSA 168,552 163,920 160,075 157,740 6.85%
Kalamazoo - Portage, MI MSA 319,738 318,004 317,761 315,236 1.43%
Kankakee - Bradley, IL MSA 109,090 106,988 105,264 103,895 5.00%
Kansas City, MO - KS MSA 1,967,405 1,925,536 1,888,494 1,842,965 6.75%
Kennewick - Richland - Pasco, WA MSA 226,033 215,434 203,432 192,730 17.28%
Killeen - Temple - Fort Hood, TX MSA 351,322 345,028 338,126 331,844 5.87%
Kingsport - Bristol - Bristol, TN - VA MSA 302,451 299,699 298,861 298,507 1.32%
Kingston, NY MSA 182,742 181,745 180,213 177,931 2.70%
Knoxville, TN MSA 667,384 646,670 632,100 617,492 8.08%
Kokomo, IN MSA 100,877 101,015 101,234 101,530 -0.64%
La Crosse, WI - MN MSA 129,236 128,345 127,878 127,023 1.74%
Lafayette, IN MSA 185,745 181,523 179,663 178,731 3.92%
Lafayette, LA MSA 254,432 245,143 241,914 239,077 6.42%
Lake Charles, LA MSA 192,316 193,832 192,769 193,492 -0.61%
Lake County - Kenosha County, IL - WI MD 875,077 851,763 829,779 798,956 9.53%
Lakeland, FL MSA 561,606 523,531 499,880 485,509 15.67%
Lancaster, PA MSA 494,486 486,002 478,285 471,756 4.82%
Lansing - East Lansing, MI MSA 454,044 455,178 452,260 448,374 1.26%
Laredo, TX MSA 231,470 218,833 206,952 194,706 18.88%
Las Cruces, NM MSA 193,888 185,298 178,639 175,013 10.78%
Las Vegas - Paradise, NV MSA 1,777,539 1,648,291 1,516,592 1,393,381 27.57%
Lawrence, KS MSA 112,123 109,471 105,001 100,139 11.97%
Lawton, OK MSA 109,181 112,769 111,637 114,622 -4.75%
Lebanon, PA MSA 126,883 124,064 121,577 120,440 5.35%
Lewiston - Auburn, ME MSA 107,552 106,833 105,172 103,876 3.54%
Lewiston, ID - WA MSA 59,571 58,594 57,710 57,952 2.79%
Lexington - Fayette, KY MSA 436,684 424,481 415,443 409,499 6.64%
Lima, OH MSA 105,788 106,195 108,040 108,557 -2.55%
Lincoln, NE MSA 283,970 278,464 273,153 267,723 6.07%
Little Rock - North Little Rock, AR MSA 652,834 634,748 621,991 611,982 6.68%
Logan, UT - ID MSA 111,156 108,940 107,771 103,065 7.85%
Longview, TX MSA 203,367 199,723 197,087 194,055 4.80%
Longview, WA MSA 99,905 96,155 94,631 93,059 7.36%
Los Angeles - Long Beach - Glendale, CA MD 9,948,081 9,917,538 9,776,424 9,547,850 4.19%
Los Angeles - Long Beach - Santa Ana, CA MSA 12,950,129 12,901,515 12,708,788 12,405,509 4.39%
Louisville - Jefferson County, KY - IN MSA 1,222,216 1,200,526 1,180,924 1,165,197 4.89%
Lubbock, TX MSA 261,411 257,708 254,174 249,933 4.59%
Lynchburg, VA MSA 239,510 233,391 229,886 228,925 4.62%
Macon, GA MSA 229,326 227,393 224,688 222,421 3.10%
Madera, CA MSA 146,345 138,895 128,918 123,675 18.33%
Madison, WI MSA 543,022 531,151 518,188 503,825 7.78%
Manchester - Nashua, NH MSA 402,789 398,217 391,937 382,434 5.32%
Mansfield, OH MSA 127,010 127,891 128,269 128,809 -1.40%
McAllen - Edinburg - Mission, TX MSA 700,634 657,394 613,400 574,095 22.04%
Medford, OR MSA 197,071 192,934 187,176 181,932 8.32%
Memphis, TN - MS - AR MSA 1,274,704 1,244,757 1,224,816 1,208,274 5.50%
Merced, CA MSA 245,658 236,774 225,055 211,705 16.04%
Miami - Fort Lauderdale - Miami Beach, FL MSA 5,463,857 5,350,830 5,210,627 5,029,289 8.64%
Miami - Miami Beach - Kendall, FL MD 2,402,208 2,354,000 2,316,632 2,260,646 6.26%
Michigan City - La Porte, IN MSA 110,479 109,648 110,153 110,206 0.25%
Midland, TX MSA 124,380 119,942 117,384 115,545 7.65%
Milwaukee - Waukesha - West Allis, WI MSA 1,509,981 1,511,033 1,508,511 1,502,353 0.51%
Minneapolis - St. Paul - Bloomington, MN - WI MSA 3,175,041 3,111,725 3,055,226 2,981,482 6.49%
Missoula, MT MSA 101,417 99,031 97,788 96,090 5.54%
Mobile, AL MSA 404,157 398,945 399,131 400,079 1.02%
Modesto, CA MSA 512,138 497,231 480,313 449,933 13.83%
Monroe, LA MSA 172,223 170,692 169,676 170,004 1.31%
Monroe, MI MSA 155,035 152,287 149,203 146,514 5.82%
Montgomery, AL MSA 361,748 353,185 350,614 347,021 4.24%
Morgantown, WV MSA 115,136 113,851 112,333 111,174 3.56%
Morristown, TN MSA 132,851 128,724 125,494 123,564 7.52%
Mount Vernon - Anacortes, WA MSA 115,700 111,126 106,759 103,501 11.79%
Muncie, IN MSA 114,879 117,416 118,862 118,678 -3.20%
Muskegon - Norton Shores, MI MSA 175,231 173,950 172,085 170,540 2.75%
Myrtle Beach - Conway - North Myrtle Beach, SC MSA 238,493 217,411 205,932 198,042 20.43%
Napa, CA MSA 133,522 132,364 130,138 124,656 7.11%
Naples - Marco Island, FL MSA 314,649 296,678 276,049 254,154 23.80%
Nashville - Davidson - - Murfreesboro, TN MSA 1,455,097 1,393,618 1,352,347 1,317,335 10.46%
Nassau - Suffolk, NY MD 2,795,377 2,810,234 2,794,722 2,760,886 1.25%
New Haven - Milford, CT MSA 845,244 842,707 834,395 825,108 2.44%
New Orleans - Metairie - Kenner, LA MSA 1,024,678 1,314,229 1,311,444 1,315,687 -22.12%
New York - Northern New Jersey - Long Island, NY - NJ - PA MSA 18,818,536 18,766,184 18,611,219 18,360,466 2.49%
New York - White Plains - Wayne, NY - NJ MD 11,561,625 11,522,711 11,441,287 11,314,798 2.18%
Newark - Union, NJ - PA MD 2,152,757 2,145,825 2,130,394 2,101,574 2.44%
Niles - Benton Harbor, MI MSA 161,705 162,509 162,402 162,618 -0.56%
Norwich - New London, CT MSA 263,293 265,918 262,534 259,520 1.45%
Oakland - Fremont - Hayward, CA MD 2,481,745 2,459,989 2,455,092 2,404,507 3.21%
Ocala, FL MSA 316,183 291,396 272,341 260,336 21.45%
Ocean City, NJ MSA 97,724 100,263 101,707 102,305 -4.48%
Odessa, TX MSA 127,462 124,221 122,354 120,733 5.57%
Ogden - Clearfield, UT MSA 497,640 477,262 460,018 444,963 11.84%
Oklahoma City, OK MSA 1,172,339 1,140,792 1,119,471 1,097,837 6.79%
Olympia, WA MSA 234,670 224,514 217,024 208,328 12.64%
Omaha - Council Bluffs, NE - IA MSA 822,549 802,003 782,787 769,150 6.94%
Orlando - Kissimmee, FL MSA 1,984,855 1,861,343 1,754,839 1,656,485 19.82%
Oshkosh - Neenah, WI MSA 160,593 158,582 158,416 157,041 2.26%
Owensboro, KY MSA 112,093 110,934 110,257 110,029 1.88%
Oxnard - Thousand Oaks - Ventura, CA MSA 799,720 795,838 781,049 756,772 5.68%
Palm Bay - Melbourne - Titusville, FL MSA 534,359 518,134 495,457 477,871 11.82%
Panama City - Lynn Haven, FL MSA 163,505 157,639 152,148 148,264 10.28%
Parkersburg - Marietta - Vienna, WV - OH MSA 161,724 162,788 163,563 164,477 -1.67%
Pascagoula, MS MSA 152,405 155,646 152,929 151,088 0.87%
Pensacola - Ferry Pass - Brent, FL MSA 439,987 433,925 424,660 412,814 6.58%
Peoria, IL MSA 370,194 367,054 366,132 366,691 0.96%
Philadelphia - Camden - Wilmington, PA - NJ - DE - MD MSA 5,826,742 5,788,027 5,738,283 5,693,782 2.34%
Philadelphia, PA MD 3,885,395 3,873,925 3,861,809 3,852,309 0.86%
Phoenix - Mesa - Scottsdale, AZ MSA 4,039,182 3,720,242 3,494,869 3,278,532 23.20%
Pine Bluff, AR MSA 103,638 104,939 106,261 107,250 -3.37%
Pittsburgh, PA MSA 2,370,776 2,394,617 2,412,913 2,429,361 -2.41%
Pittsfield, MA MSA 131,117 132,323 133,256 134,821 -2.75%
Pocatello, ID MSA 86,357 85,509 84,460 83,113 3.90%
Port St. Lucie - Fort Pierce, FL MSA 392,117 364,507 337,050 320,628 22.30%
Portland - South Portland - Biddeford, ME MSA 513,667 510,737 501,448 489,382 4.96%
Portland - Vancouver - Beaverton, OR - WA MSA 2,137,565 2,061,998 2,014,017 1,936,329 10.39%
Poughkeepsie - Newburgh - Middletown, NY MSA 671,538 662,486 644,063 624,035 7.61%
Prescott, AZ MSA 208,014 190,685 179,095 168,999 23.09%
Providence - New Bedford - Fall River, RI - MA MSA 1,612,989 1,625,652 1,612,186 1,586,993 1.64%
Provo - Orem, UT MSA 474,180 443,111 400,665 379,212 25.04%
Pueblo, CO MSA 152,912 149,649 147,258 141,862 7.79%
Punta Gorda, FL MSA 154,438 157,092 149,832 142,298 8.53%
Racine, WI MSA 196,096 193,532 190,835 189,016 3.75%
Raleigh - Cary, NC MSA 994,551 915,187 861,925 804,233 23.66%
Rapid City, SD MSA 118,763 117,459 115,296 113,001 5.10%
Reading, PA MSA 401,149 391,172 381,619 374,614 7.08%
Redding, CA MSA 179,951 177,608 171,813 163,850 9.83%
Reno - Sparks, NV MSA 400,560 384,290 365,303 344,781 16.18%
Richmond, VA MSA 1,194,008 1,154,589 1,124,822 1,100,121 8.53%
Riverside - San Bernardino - Ontario, CA MSA 4,026,135 3,783,323 3,504,136 3,279,297 22.77%
Roanoke, VA MSA 295,050 290,843 289,057 288,429 2.30%
Rochester, MN MSA 179,573 174,788 169,726 164,390 9.24%
Rochester, NY MSA 1,035,435 1,039,660 1,039,821 1,038,521 -0.30%
Rockford, IL MSA 348,252 336,948 328,024 321,108 8.45%
Rockingham County - Strafford County, NH MD 416,257 410,240 403,709 391,459 6.33%
Rocky Mount, NC MSA 146,276 144,705 143,647 143,036 2.27%
Rome, GA MSA 95,322 94,015 92,734 90,815 4.96%
Sacramento - Arden-Arcade - Roseville, CA MSA 2,067,117 2,013,832 1,926,295 1,808,752 14.28%
Saginaw - Saginaw Township North, MI MSA 206,300 208,903 209,636 209,954 -1.74%
Salem, OR MSA 384,600 369,719 359,973 348,342 10.41%
Salinas, CA MSA 410,206 414,538 412,158 403,244 1.73%
Salisbury, MD MSA 117,761 114,147 111,362 109,628 7.42%
Salt Lake City, UT MSA 1,067,722 1,019,848 1,000,308 972,487 9.79%
San Angelo, TX MSA 105,752 105,374 105,209 105,760 -0.01%
San Antonio, TX MSA 1,942,217 1,850,988 1,780,947 1,719,466 12.95%
San Diego - Carlsbad - San Marcos, CA MSA 2,941,454 2,933,929 2,901,719 2,824,933 4.12%
San Francisco - Oakland - Fremont, CA MSA 4,180,027 4,148,637 4,168,408 4,137,746 1.02%
San Francisco - San Mateo - Redwood City, CA MD 1,698,282 1,688,648 1,713,316 1,733,239 -2.02%
San Jose - Sunnyvale - Santa Clara, CA MSA 1,787,123 1,741,521 1,735,243 1,740,756 2.66%
San Luis Obispo - Paso Robles, CA MSA 257,005 254,312 252,022 247,737 3.74%
Sandusky, OH MSA 78,116 78,830 78,851 79,605 -1.87%
Santa Ana - Anaheim - Irvine, CA MD 3,002,048 2,983,977 2,932,364 2,857,659 5.05%
Santa Barbara - Santa Maria, CA MSA 400,335 401,669 401,870 399,755 0.15%
Santa Cruz - Watsonville, CA MSA 249,705 250,763 253,461 255,834 -2.40%
Santa Fe, NM MSA 142,407 139,042 134,912 129,835 9.68%
Santa Rosa - Petaluma, CA MSA 466,891 467,862 466,065 460,513 1.38%
Sarasota - Bradenton - Venice, FL MSA 682,833 651,344 620,194 592,795 15.19%
Savannah, GA MSA 320,013 309,651 301,093 293,617 8.99%
Scranton - Wilkes - Barre, PA MSA 550,841 550,651 553,426 559,595 -1.56%
Seattle - Bellevue - Everett, WA MD 2,496,619 2,423,866 2,393,526 2,348,476 6.31%
Seattle - Tacoma - Bellevue, WA MSA 3,263,497 3,169,146 3,124,793 3,052,567 6.91%
Sebastian - Vero Beach, FL MSA 130,100 124,480 117,949 113,395 14.73%
Sheboygan, WI MSA 114,756 113,832 113,279 112,784 1.75%
Sherman - Denison, TX MSA 118,478 115,816 113,667 111,052 6.69%
Shreveport - Bossier City, LA MSA 386,778 379,950 376,432 376,126 2.83%
Sioux City, IA - NE - SD MSA 143,474 143,104 142,910 143,077 0.28%
Sioux Falls, SD MSA 212,911 203,245 194,872 188,279 13.08%
South Bend - Mishawaka, IN - MI MSA 318,007 317,248 317,269 317,041 0.30%
Spartanburg, SC MSA 271,087 263,661 259,327 254,459 6.53%
Spokane, WA MSA 446,706 434,842 427,019 418,741 6.68%
Springfield, IL MSA 206,112 204,944 204,134 201,586 2.25%
Springfield, MA MSA 686,174 686,496 683,825 680,561 0.82%
Springfield, MO MSA 407,092 390,671 378,531 369,628 10.14%
Springfield, OH MSA 141,872 142,230 143,709 144,652 -1.92%
St. Cloud, MN MSA 182,784 179,182 175,008 168,064 8.76%
St. George, UT MSA 126,312 110,476 99,609 91,244 38.43%
St. Joseph, MO - KS MSA 122,306 121,888 123,078 123,968 -1.34%
St. Louis, MO - IL MSA 2,796,368 2,766,043 2,736,733 2,701,915 3.50%
State College, PA MSA 140,953 139,934 138,660 135,845 3.76%
Stockton, CA MSA 673,170 649,338 612,730 568,333 18.45%
Sumter, SC MSA 104,430 105,364 105,023 104,697 -0.26%
Syracuse, NY MSA 650,051 652,517 650,786 650,460 -0.06%
Tacoma, WA MD 766,878 745,280 731,267 704,091 8.92%
Tallahassee, FL MSA 336,502 330,197 323,904 320,940 4.85%
Tampa - St. Petersburg - Clearwater, FL MSA 2,697,731 2,584,100 2,486,778 2,404,435 12.20%
Terre Haute, IN MSA 168,217 168,323 169,513 170,822 -1.52%
Texarkana, TX - Texarkana, AR MSA 134,510 132,343 130,760 129,751 3.67%
Toledo, OH MSA 653,695 657,186 658,755 659,222 -0.84%
Topeka, KS MSA 228,894 227,339 225,562 224,867 1.79%
Trenton - Ewing, NJ MSA 367,605 364,037 357,601 351,598 4.55%
Tucson, AZ MSA 946,362 905,848 877,509 848,632 11.52%
Tulsa, OK MSA 897,752 879,820 875,855 861,465 4.21%
