
ASSET TYPE | LOCATION | CUPB | APPRAISED VALUE | APPRAISAL STATUS | LOAN STATUS | ASSET DESCRIPTION | ||||||||
COMMERCIAL PARKING DECK | AL | 9,081,822 | 7,340,000 | CURRENT | CURRENT | 6 STORY/925 SLOT/CONCRETE STRUCTURE | ||||||||
RETAIL SHOWROOM | AL | 1,886,085 | 1,600,000 | CURRENT | DEFAULT | TWO STORY MULTI-TENANT RETAIL SHOWROOM 19.284SF | ||||||||
SELF STORAGE/LAND | AL | 2,655,000.00 | 1,175,000 | CURENT | PAST DUE | TWO STORAGE UNIT FACILITIES OF 632 UNITS ON 6 ACRES/5 ACRES LAND | CROSSED COLLATERALIZED | |||||||
LAND | AL | 1,179,405 | 2,070,000 | OLD | PAST DUE | 46 ACRES | ||||||||
SFR UNITS AND LOTS | VA | 6,835,730 | 6,416,982 | OLD | MODIFIED | 5 SFR UNITS AND 52 DEVELOPED LOTS | ||||||||
COMMERCIAL BLDGS | MO | 1,594,993 | 1,770,000 | CURRENT | DEFAULT | TOW BLDGS CONSISTING OF 186,000SF COMBINED | RECEIVORSHIP | |||||||
SFR LOTS AND RAW LAND | TX | 1,221,163 | 1,510,000 | OLD | CHAPTER 11 FILED | 96 LOTS IN SUBDIVISION/17 ACRES ADJACENT TO SUBDIVISION | ||||||||
RAW LAND | TX | 2,072,000 | 8,610,000 | OLD | CURRENT | 69 ACRES COMPRISING OF 3 PARCELS BY A GOLF COURSE | INTEREST RESERVE MAKING PAYMENT UNTIL JANUARY 2012 | |||||||
9 CONDOS | TX | 754,000 | 1,330,000 | CURRENT | INTEREST ONLY | 9 CONDOS | ||||||||
RESTAURANT | MS | 2,816,003 | 4,000,000 | CURRENT | CURRENT | FULL SERVICE RESTAURANT/15,000SF ON 1.5 ACRES/PARKING FOR 68 SPACES LEASE JUST RENEWED FOR 10 YEARS | ||||||||
TWO COMMERCIALINDUSTRIAL BLDGS | MS | 7,531,548 | 8,810,000 | CURRENT | CHAPTER 11 FILED | TWO INDUSTRIALBLDGS WITH 650,000 SF | ||||||||
FARM | TN | 2,546,000 | 2,340,000 | DEFAULT | DEFAULT | 500 ACRE FARM | CROSSED COLLATERALIZED | |||||||
OFFICE | TN | 3,085,537 | 3,250,000 | CURRENT | CURRENT | OFFICE BLDG.WITH 48,000SF ON 10 ACRES | ||||||||
LOTS | TN | 1,810,000 | 1,599,200 | OLD | PAST DUE | 8 SFR LOTS | ||||||||
BUSINESS PARK | AL | 3,520,000 | 3,900,000 | CURRENT | DEFAULT | BUSINESS PARK WITH 3 BLDGS/43,00SF/34,00SF/10,500SF OF OFFICE AND WAREHOUSE WITH DOCKS | CROSSED COLLATERALIZED | |||||||
OOCRE/INDUSTRIAL | AL | 896,000 | 1,100,000 | CURRENT | PAST DUE | OWNER OCCUPIED INDUSTRIAL BLDGS/35,740SF ON 6 ACRES | ||||||||
OFFICE PARK | GA | 4,895,778 | 4,700,000 | CURRENT | NON-ACCRUAL | CLASS "B" OFFICE BLDG IN AN OFFICE PARK WITH 3.43 ACRES AND 11.22 ACRES DEVELPOED FOR COMMERCIAL PROPERTY | CROSSED COLLATERALIZED | |||||||
RAW LAND | LA | 3,945,000 | 6,000,000 | OLD | DEFAULT | 18.58 ACRES RAW LAND | ||||||||
LOTS/LAND | NC | 6,904,497 | 11,225,000 | NEW | N/A | 164 DEVELOPED LOTS WITH 179 ACRES EXCESS LAND FOR ANOTHER 227 LOTS | UPDATED 12/6/2011 | APPRAISAL WAS UPDATED | ||||||
RETAIL | NC | 5,178,785 | 8,144,000 | CURRENT | FOREBEARANCE | RETAIL CENTER 50.368SF/50% OCCUPIED/11 ACRES EXCESS LAND | 10/28/2011 | |||||||
RETAIL | SC | 4,046,581 | 3,580,000 | CURRENT | CURRENT | RETAIL CENTER IN TWO PHASES 26,000SF WITH 44% OCCUPANCY | 10/28/2011 | |||||||
LAND | SC | 1,864,110 | 2,400,000 | CURRENT | N/A | 77 ACRES COMMERICAL LAND | 10/28/2011 | |||||||
COMMERCIAL PADS | NC | 744,710 | 610,000 | CURRENT | N/A | FOUR COMMERCIAL READY PADS AND ONE UNDEVLOPED SITE | 10/31/2011 | |||||||
RENTED SFR HOMES | TN/MS | 2,206,287 | 2,813,422 | CURRENT | N/A | 17 SFR RENTAL PROPERTIES IN TN/MS | 10/31/2011 | |||||||
OOCRE/RETAIL | AL | 487,757 | 1,464,500 | CURRENT | MATURED IN DEFAULT | 3 PARCELS WITH A BLDG OF 10,264SF/DEALERSHIP/LANDSCAPING CO./AUTO BODY SERVICE | CROSSED COLLATERALIZED | 10/31/2011 | ||||||
SELF STORAGE FACILITY | GA | 1,468,266 | 2,200,000 | OLD | BANKRUPTCY | SELF STORAGE FACILITY WITH 562 UNITS/11 BLDGS./ON 5 ACRES/61% OCCUPIED | 10/31/2011 | |||||||
TOWNHOME AND LOT | SC | 777,749 | 1,312,000 | CURRENT | PAST DUE | TOWNHOME AND LOT WITH WATER VIEW | CROSSED COLLATERALIZED | 10/31/2011 | ||||||
TOWNHOMES | SC | 6,124,545 | 5,805,000 | OLD | PAST DUE | FIVE TOWNHOMES ON GOLF COURSE | CROSSED COLLATERALIZED | 11/1/2011 | ||||||
MULTI-FAMILY | FL | 2,963,015 | 3,400,000 | OLD | CURRENT | MULTI-FAMILY 116 UNITS CLASS "C" | 11/1/2011 | |||||||
MULTI-FAMILY | FL | 1,175,591 | 1,000,000 | CURRENT | CURRENT | MULTI-FAMILY 26 CONDO UNITS IN A CLASS "C" STRUCTURE | 11/1/2011 | |||||||
SFR LOTS | FL | 9,819,437 | 3,850,000 | CURRENT | CURRENT | 231 SFR LOTS IN A MASTER PLANNED COMMUNITY | 11/1/2011 | |||||||
SFR HOMES | NC | 1,748,638 | 1,105,000 | CURRENT | PAST DUE | 14 SFR HOMES VALUED AS ONE PROJECT | 11/2/2011 | |||||||
WAREHOUSES | NC | 1,964,390 | 3,840,000 | CURRENT | MATURED | THREE WAREHOUSES CONSISTING OF 292,000SF WITH 4.87 ACRES OF LAND | 11/2/2011 | |||||||
MULTI-FAMILY/RAW LAND/CONDOS | MS | 3,451,827 | 4,300,000 | CURRENT | PAST DUE | MULTI-FAMILY 67 UNITS/160 ACRES/9 TRACTS VACANT LAND/7 CONDOS | CROSSED COLLATERALIZED | 11/2/2011 | ||||||
MOBILE HOME PARKS | MO | 1,820,763 | 2,120,000 | CURRENT | PAST DUE | TWO MOBILE HOME PARKS WITH 175 PADS COMBINED ON 25 ACRES/64% & 82% OCCUPIED | 11/2/2011 | |||||||
MULTI-TENANT WAREHOUSE | FL | 3,857,655 | 4,200,000 | CURRENT | CURRENT | WAREHOUSE WITH 15 BAYS THAT 104,00SF | 11/2/2011 | |||||||
RETAIL STRIP CENTER | AL | 990,819 | 850,000 | CURRENT | CURRENT | RETAIL SHOPPING CENTER CONSISTING OF 14, 092 SF WITH 9 SUITES ON 1.88 ACRES SITE/63% OCCUPIED | 11/3/2011 | |||||||
UNDEVELOPED LAND | AR | 1,359,083 | 950,000 | CURRENT | PAST DUE | 54.86 ACRES OF UNDEVELOPED LAND ZONED SFR/AGRICULTURE | CROSSED COLLATERALIZED | 11/3/2011 | ||||||
SFR | LA | 792,926 | 835,000 | CURRENT | PAST DUE | SFR 8525SF CURRENTLY LEASED FOR $4,500 PER MONTH | 11/3/2011 | |||||||
OFFICE | GA | 1,542,324 | 2,000,000 | OLD | MATURED | OFFICE BLDG CONSISTING OF 15663SF ON 1.726 ACRES/4 TENANT FACILITY | 11/3/2011 | |||||||
RAW LAND | MS | 719,917 | 322,000 | CURRENT | DEFAULT | 37.45 ACRES OF RAW LAND | CROSSED COLLATERALIZED | 11/4/2011 | ||||||
CAR WASH | AL | 1,103,912 | 1,500,000 | CURRENT | DEFAULT | EXPRESS CAR WASH/3,216SF STRUCTURE/35,200SF SITE | 11/4/2011 | |||||||
WAREHOUSE AND EXCESS LAND | FL | 2,978,031 | 2,670,000 | CURRENT | FOREBEARANCE | WAREHOUSE AND EXCESS LAND 22,345SF BLDG/WAREHOUSE OFFICE AND 5,522SF STORAGE/2,387SF RECEIVING BLDG | 11/9/2011 | |||||||
OFFICE | FL | 1,577,186 | 1,900,000 | CURRENT | MODIFIED | OFFICE BLDG 12,400SF/TWO STORY MULTI-TENANT | 11/9/2011 | |||||||
OFFICE | AL | 465,256 | 820,000 | CURENT | PAST DUE | OFFICE BLDG 9,011SF/TWO STORY ON 26,225SF SITE | CROSSED COLLATERALIZED | 11/9/2011 | ||||||
SFR LOTS AND ADJACENT LAND | SC | 4,783,053 | 3,879,416 | CURRENT | BK | 69 LOTS NAD 130 ACRES OF LAND | CROSSED COLLATERALIZED | 11/9/2011 | ||||||
SFR LOTS | AL | 2,066,972 | 1,350,000 | CURRENT | DEFAULT | 144 LOTS ON 89.8 ACRES | 11/9/2011 | |||||||
SFR DEVELOPED LOTS | FL | 1,389,175 | 925,000 | CURRENT | DEFAULT | 22 SFR DEVELOPED LOTS | 11/9/2011 | |||||||
MEDICAL OFFICE | GA | 1,692,037 | 1,250,000 | CURRENT | PAST DUE | MEDICAL OFFICE BLDG WITH 25,000SF ON 2.29 ACRES | 11/9/2011 | |||||||
LAND/OUTPARCELS | FL | 3,547,392 | 3,900,000 | OLD | CURRENT | TWO NOTES EACH SECURED WITH A COMMERCIAL OUTPARCEL/ON THE BORDER AND BB&T ARE POTENTIAL LESSEE | CROSSED COLLATERALIZED | 11/17/2011 | ||||||
INDUSTRIAL | MS | 306238 | 675000 | CURRENT | N/A | 12 SEPARATE BLDGS. ON 34.55 ACRES THAT IS SINGLE TENAT OPERATED WITH 39,447SF/15,528 ENCLOSED/23,949SF SHELTER | CROSSED COLLATERALIZED | 11/17/2011 | ||||||
MULTI-FAMILY/OFFICE/FOURPLEX | AR | 6,077,331 | 5,150,000 | CURRRENT | N/A | MULTI-FAMILY PROPERTIES OF 147/56/48 UNITS/OFFICE SPACE OF 3,000SF/FOURPLEX 3,173SF | CROSSED COLLATERALIZED | 11/17/2011 | ||||||
LAND | AL | 444,398 | 1,950,000 | CURRENT | PAST DUE | 16.59 ACRES ALONG I-65 | CROSSED COLLATERALIZED | 12/2/2011 | ||||||
COMMERCIAL LAND | FL | 5,700,000 | 5,380,000 | CURRENT | CURRENT | 50% COMPLETE/VACANT LAND OF 9.35 ACRES WITH APPROVALS FOR TWO MULTI-TENANT WAREHOUSES | CROSSED COLLATERALIZED | 12/8/2011 | ||||||
LAND | FL | 14,500,000 | 15,000,000 | CURRENT | DEFAULT | LAND LOAN ON 2,842.35 ACRES RAW LAND/1,580 USABLE/1262 CRES WETLANDS | 1/4/2012 | |||||||
DEVELOPED RESIDENTIAL LOTS | FL | 1,742,466 | 590,000 | CURRENT | DEFAULT | DEVELOPED RESIDENTIAL LOTS REMAINING IN A LARGE DEVELOPMENT/12 LOTS TOTAL ON THIS DEBT/ | 1/4/2012 | |||||||
RAW LAND | GA | 157,500 | 370,000 | CURRENT | DEFAULT | RAW LAND/14.875 ACRES/PROPOSED FOR A PHASE IV OF A DEVELOPMENT | ||||||||
RAW LAND | FL | 22,227,385 | 13,500,000 | CURRENT | DEFAULT | THIS IS 769.57 ACRES OF RAW LAND WITH 734.34 USABLE THAT IS APPROVED FOR MIXED USE, RESIDENTIAL AND COMMERCIAL DEVELPOMENT | 1/6/2012 | |||||||
OFFICE/WAREHOUSE | TX | 4,437,000 | 3,100,000 | OLD/EARLY 2011 | MATURED | OFFICED/WAREHOUSE WITH 221,577SF EMCOMPASSING BUILDINGS ON 34 ACRES | 1/18/2012 | |||||||
OFFICE/WAREHOUSE/SHOWROOM | TX | 1,142,185 | 1,530,000 | CURRENT | BANKRUPTCY | OFFICE/WAREHOUSE/SHOWROOM 3 BUILDINGS | 1/18/2012 | |||||||
COMMERCIAL RETAIL CENTER | MS | 2,152,834 | 2,700,000 | CURRENT | CURRENT | COMMERCIAL RETAIL CENTER 101,059SF | 1/18/2012 | |||||||
OFFICE | SC | 6,779,562 | 6,000,000 | CURRENT | MATURED | OFFICE BUILDING WITH 39,980SF/50% OCCUPIED/3 NOTES TOTALING CUPB | CROSSED COLLATERALIZED | 1/18/2012 | ||||||
INDUSTRIAL/MANUFACTURING/LIGHT | TN | 4,976,198 | 7,413,100 | CURRENT | CURRENT | INDUSTRIAL/MANUFACTURING/LIGHT 16 LIMITED CAPACITY BUSES WITH 96,151SF | 1/18/2012 | |||||||
COMMERCIAL/RESIDENTIAL/LOTS & HOMES | TN | 8,491,329 | 13,223,800 | OLD | MATURED/NOT RENEWED | COMMERCIAL LAND WITH RESIDENTIAL LOTS AND HOMES/15 LOTS/2 SFR HOMES/968 ACRES RAW LAND/HEAVY EQUIPMENT PLEDGED AS WELL | 1/18/2012 | |||||||
OFFICE/WAREHOUSE | TX | 2,744,156 | 2,550,000 | OLD/EARLY 2011 | CURRENT | OFFICE/WAREHOUSE WITH 59,316SF | 1/18/2012 | |||||||
FORMER AUTO DEALERSHIP | MO | 1,009,023 | 1,045,000 | CURRENT | N/A | FORMER AUTO DEALERSHIP WITH TWO BLDGS. ON 5.85 ACRES | 1/18/2012 | |||||||
MULTI-USE COMMERCIAL FACILITY | MS | 1,963,092 | 2,150,000 | CURRENT | N/A | MULTI-USE FACILITY IN A 4 STORY BLDG. WITH 34,591SF/COMMERCIAL WAREHOUSE AND APARTMENT FACILITY RENOVATED IN 2010 | 1/18/2012 | |||||||
COMMERCIAL LIGHT INDUSTRIAL | AL | 2,958,037 | 2,970,000 | CURRENT | RENEWING NOTE FOR 1-2YRS | COMMERCIAL LIGHT INDUSTRIALON 22 ACRES TOTLAING 28,586SF | CROSSED COLLATERALIZED | 1/18/2012 | ||||||
MIXED USE | FL | 1,689,276 | 1,490,000 | CURRENT | CURRENT | MIXED USE WITH TWO PARCELS/RETAIL OFFICE WITH 9,467SF AND INDUSTRIAL WITH 14,880SF/5 OF 9 UNITS OCCUPIED WITH TWO O/O | 1/18/2012 | |||||||
VACANT LAND | FL | 4,338,495 | 9,600,000 | CURRENT | N/A | VACANT LAND OF 51.19 ACRES/21.34 UPLAND AREA/15.83 WETLANDS/14.02 SUBMERGED AREA | 1/18/2012 | |||||||
SPECS HOMES | FL | 3,916,236 | 2,682,500 | CURRENT | FOREBEARANCE | SPECULATIVE HOUSING IN GOLF COMMUNITY/6 HOMES WITH ONE PENDING SALE./5 REMAING FOR SALE | CROSSED COLLATERALIZED | 1/18/2012 | ||||||
INDUSTRIAL/MANUFACTURING/LIGHT | FL | 1,255,884 | 1,400,000 | CURRENT | N/A | THREE BUILDINGS /WAREHOUSE COMPLEX 47,438SF/100% OCCUPIED | 1/18/2012 | |||||||
COMMERCIAL RETAIL CENTER | FL | 1,088,035 | 1,160,000 | CURRENT | CURRENT | TWO ‘CLASS C" RETAIL CENTERS THAT ARE 33% AND 100% OCCUPIED | 1/18/2012 | |||||||
MULTI-TENANT OFFICE | FL | 1,963,237 | 1,200,000 | CURRENT | PAST DUE | MULTI-TENANT OFFICE BLDG./13,665SF WITH 10,556SF RENTABLE SPACE/65% OWNER OCCUPIED/TWO LOANS COMBINED | CROSSED COLLATERALIZED | 1/18/2012 | ||||||
OFFICE BUILDING | FL | 9,049,576 | 9,600,000 | CURRENT | NON-ACCRUAL | "CLASS A" THREE STORY COMMERCIAL OFFICE/VACANT/324 PARKING SPACES/TURNKEY PROPERTY/HOUSING 350+ EMPLOYESS COMFORTABLY | 1/18/2012 | |||||||
INDUSTRIAL/OFFICE | FL | 1,814,911 | 2,250,000 | CURRENT | DEFAULT | INDISTRIAL /OFFICE WITH 146,835SF ON 9.66 ACRES/COLLATERAL SPREADSHEET AVAILABLE | CROSSED COLLATERALIZED | 1/18/2012 | ||||||
RAW LAND/SFR | FL | 993,379 | 605,000 | OLD EARLY 2011 | DEFAULT | 166 ACRES OF RAW LAN WITH A SFR ON THE PROPERTY | 1/18/2012 | |||||||
OFFICE/WAREHOUSE | GA | 2,744,156 | 450,000 | OLD | CURRENT | OFFICE WAREHOUSE WITH 20,540SF ON 1.32 ACRES | 1/18/2012 | |||||||
SFR | GA | 173,365 | 225,000 | CURRENT | DEFAULT | SFR | 1/18/2012 | |||||||
OFFICE CONDOS | GA | 1,182,719 | 1,030,000 | CURRENT | DEFAULT | 6 OFFICE CONDOS/1 PAD FOR 4 OTHER UNITS/2 ACRES OF LAND | 1/18/2012 | |||||||
LOTS AND PARCELS | GA | 2,095,502 | 1,080,611 | CURRENT | N/A | 10 LOTS AND 13 PARCELS | CROSSED COLLATERALIZED | 1/18/2012 | ||||||
LOTS AND PARCELS | GA | 2,048,861 | 741,000 | CURRENT | FOREBEARANCE | 16 LOTS AND 5 OUTPARCELS | CROSSED COLLATERALIZED | 1/18/2012 | ||||||
LOTS | GA | 2,605,372 | 1,537,500 | CURRENT | FOREBEARANCE | 41 LOTS | 1/18/2012 | WILL VERIFY IF THESE ASSETS ARE CROSS-COLLATERALIZED | ||||||
LOTS/LAND/SFR | GA | 562,500 | 640,000 | OLD | DEFAULT | 13 DEVELPOED LOTS/2 RENTED SFR’S/13 ACRES OF VACANT LAND | 1/18/2012 | |||||||
LAND/VACANT | GA | 4,313,219 | 5,250,000 | CURRENT | DEFAULT | LAND VACANT/102,671SF | 1/18/2012 | |||||||
OFFICE/WAREHOUSE | GA | 2,744,156 | 710,000 | OLD | CURRENT | OFFICE/WAREHOUSE WITH 37,356SF | CROSSED COLLATERALIZED | 1/18/2012 | ||||||
MOTOR VESSEL-INLAND TOWBOAT | MS | 3,295,603 | 4,500,000 | CURRENT | PAST DUE | MOTOR TOWBOAT VESSEL/100’X34’/STEEL HULL/QSK50/CUMMINGS ENGINES/DIESEL ENGINES | 1/19/2012 | |||||||
MEDICAL OFFICE | FL | 5,708,479 | 1,700,000 | CURRENT | FORECLOSURE | MEDICAL OFFICE BUILDING/10,318SF ON 1.75 ACRES | CROSSED COLLATERALIZED | 1/19/2012 | ||||||
RETAIL STRIP CENTER | GA | 1,245,236 | 750,000 | CURRENT | DEFAULT | RETAIL STRIP CENTER 15,060SF | 1/19/2012 | |||||||
LIMESTONE QUARRY | MO | 3,680,071 | 1,800,000 | CURRENT | PAST DUE | LIMESTONE ROCK QUARRY ON 184.9 ACRES | 1/19/2012 | |||||||
MIXED USE | GA | 1,573,723 | 1,460,000 | CURRENT | CURRENT | FOUR PROPERTIES UNDER ONE NOTE/WAREHOUSE-OFFICE/OFFICE/APARTMENTS/MOBILEHOME PARK | CROSSED COLLATERALIZED | 1/20/2012 | ||||||
LIGHT INDUSTRIAL | TN | 1,278,416 | 1,325,000 | CURRENT | N/A | LIGHT INDUSTRIAL 245,161SF ON 30ACRES WITH WO DEEMED AS EXCESS LAND | 1/20/2012 | |||||||
TOWNHOMES/CONDOS | AL | 1,493,986 | 1,370,000 | CURRENT | CURRENT | SEVEN TOWNHOMES LOCATED ON A GOLF COURSE | 1/20/2012 | |||||||
OFFICE/WAREHOUSE | SC | 1,936,897 | 2,030,000 | CURRENT | DEFAULT | CLASS "A" OFFICE WITH 11,907SF AND OTHER ASSETS AS COLLATERAL | CROSSED COLLATERALIZED | 1/20/2012 | ||||||
LAND/OFFICE/WAREHOUSE | AL | 447,298 | 1,038,000 | CURRENT | DEFAULT/CURRENT | TWO ASSETS UNDER THIS NOTE/120 ACRES OF LAND/DEFAULT 4,700SF OFFICE/WAREHOUSE/CURRENT | CROSSED COLLATERALIZED | 1/20/2012 | ||||||
RAW LAND/COMMERCIAL LAND/RESIDENTIAL LAND | FL | 21,648,944 | 9,755,000 | OLD EARLY 2011 | CURRENT/PARTICIPATING LOAN | 128 LOTS/63 ACRES RESIDENTIAL/64 ACRES COMMERCIAL | 1/23/2012 | |||||||
RESIDENTIAL CONSTRUCTION | FL | 1,211,203 | 1,750,000 | CURRENT | DEFAULT | 6,415SF SFR UNDER CONSTRUCTION/88% COMPLETE | 1/23/2012 | |||||||
OFFICE/WAREHOUSE | GA | 678,116 | 550,000 | CURRENT | DEFAULT | TWO STRUCTURES 4,400SF AND 7,500SF | 1/23/2012 | |||||||
VACANT LAND | IL | 3,047,351 | 2,250,000 | CURRENT | DEFAULT | 900 ACRES OF VACANT LAND THAT WAS FORMERLY A TRIP MINE THAT IS PARTIALLY DEVELOPED FOR RESIDENTIAL SUBDIVISION | 1/24/2012 | |||||||
MEDICAL OFFICE/4 CONDOS/RESIDENTIAL DWELLING | AL | 1,934,406 | 1,958,000 | CURRENT | CURRENT | MEDICAL OFFICE BLDG WITH 34,000SF/4 RESIDENTIAL CONDOS WITH PERSONAL RESIDENCE | CROSSED COLLATERALIZED | 1/24/2012 | ||||||
COMMERCIAL LAND | GA | 988,334 | 1,100,000 | CURRENT | PAST DUE | COMMERCIAL LAND WITH 5 OFFICE PADS/6 OUTPARCELS/4 ACRES FOR FUTURE PAD SITE | 1/24/2012 | |||||||
322,494,426 | 314,326,031 | |||||||||||||
THIS IS AS JANUARY 24, 2012 AT 12:00PM EST. | ||||||||||||||
Claim up to $26,000 per W2 Employee
- Billions of dollars in funding available
- Funds are available to U.S. Businesses NOW
- This is not a loan. These tax credits do not need to be repaid